Paddlewheel Flow & Temperature Meter
$315.00 Original price was: $315.00.$96.99Current price is: $96.99.
- Measures Both Flow and Temperature
- Wide Chemical Compatibility
- 4 to 20 mA or 1 to 5 Vdc Field Selectable Output
- NEMA-4 Housing
- 100% Quality Satisfaction
- Uncompromising quality, every time.
- Quality You Can Trust
- Your questions, our prompt answers.

| Flow Range | 3 to 50 GPM, 2 to 460 GPM, 2 to 30 GPM, 5 to 90 GPM, 7 to 125 GPM, 11 to 205 GPM, 15 to 285 GPM, 25 to 460 GPM |
|---|---|
| Wetted Materials | Galvanized Iron, Brass, PP, PVDF, FKM O-RING, PP, PVC, PVDF, FKM O-RING, Brass, PP, PVDF, FKM O-RING |
| Compatible Fittings | Not Applicable, FP7000 Sensor Installation Fittings, User Must Select |
| Pipe Size Range | Not Applicable, 3/4 to 3" |
| Process Connection Type | NPT Female, Not Applicable |
| Process Connection Size | 1", Not Applicable, 3/4", 1 1/4", 1 1/2", 2", 2 1/2", 3" |
| Category | Meter |
| Accuracy | ±2% |
| Max Process Temperature | 93 °C (200 °F) |
| Max Operating Pressure | 150 psi |
| Output Signal | Amplified Square Pulse |
| Supply Power | 12 to 18 Vdc |
| Display | No Display |
| Features | Temperature Sensor Output |
Be the first to review “Paddlewheel Flow & Temperature Meter” Cancel reply
Related products
Control & Monitoring
1/16 DIN Universal Autotune Controller With NEMA 4X Front Panel
Air, Soil, Liquid, and Gas
Control & Monitoring
Control & Monitoring
Control & Monitoring
Control & Monitoring
Control & Monitoring
Programmable Step Motor Indexer/Drive, Microstepping ,12/42 Vdc
Control & Monitoring




Reviews
There are no reviews yet.