Examples of some popular models are listed in the To Order Box. For full configuration availability please use the Part Number Builder.
exposed junction.
View the Thermocouple Accuracy and Color Code charts
$315.66 Original price was: $315.66.$96.99Current price is: $96.99.

Examples of some popular models are listed in the To Order Box. For full configuration availability please use the Part Number Builder.
exposed junction.
View the Thermocouple Accuracy and Color Code charts
| Thermocouple Type | E, K, T, J |
|---|---|
| Process Temperature Range | 0 to 650°C (32 to 1200°F), 0 to 920°C (32 to 1690°F), 0 to 1150°C (32 to 2100°F), 0 to 200°C (32 to 400°F), 0 to 260°C (32 to 500°F), 0 to 370°C (32 to 700°F), 0 to 315°C (32 to 600°F), 0 to 510°C (32 to 950°F), 0 to 440°C (32 to 825°F), 0 to 720°C (32 to 1300°F), 0 to 520°C (32 to 970°F) |
| Junction Type | Grounded, Ungrounded |
| Probe Diameter | 0.125 in, 0.062 in, 0.250 in, 1.50 mm, 3.00 mm |
| Probe Length | 36 in, 12 in, 18 in, 24 in, 6 in, 3 in, 48 in, 1200 mm, 8 in, 300 mm, 600 mm |
| Connector Style | Standard Connector, Dual Standard Connector |
| Connector Color Code Standard | ANSI (Standard), IEC |
| Sensor Type | Thermocouple |
| Sensor Application | Immersion Probe |
| Sheath Material | PFA Coated |
Accelerometers
Control & Monitoring
Ball Valves
Control & Monitoring
SCR Power Controllers Or Electrical Resistance Heaters 250A Max
Control & Monitoring
Control & Monitoring
Control & Monitoring
1/16 DIN Universal Autotune Controller With NEMA 4X Front Panel
Control & Monitoring
Reviews
There are no reviews yet.