Examples of Pricing for Popular Models is Referenced in the “To Order” box. Use the “Part Number Builder” below to get pricing for all available models.
View the Thermocouple Accuracy and Color Code charts
$53.76 Original price was: $53.76.$37.63Current price is: $37.63.

Examples of Pricing for Popular Models is Referenced in the “To Order” box. Use the “Part Number Builder” below to get pricing for all available models.
View the Thermocouple Accuracy and Color Code charts
| Thermocouple Type | K, E, J, N, T |
|---|---|
| Process Temperature Range | 0 to 260°C (32 to 500°F), 0 to 510°C (32 to 950°F), 0 to 820°C (32 to 1510°F), 0 to 650°C (32 to 1200°F), 0 to 730°C (32 to 1350°F), 0 to 620°C (32 to 1150°F), 0 to 920°C (32 to 1690°F), 0 to 440°C (32 to 825°F), 0 to 720°C (32 to 1300°F), 0 to 520°C (32 to 970°F), 0 to 1150°C (32 to 2100°F), 0 to 1070°C (32 to 1960°F), 0 to 370°C (32 to 700°F), 0 to 1038°C (32 to 1900°F), 0 to 1204°C (32 to 2200°F), 0 to 315°C (32 to 600°F) |
| Sensor Application | Air Probe, Immersion Probe |
| Sheath Material | 304 Stainless Steel, Inconel® 600, 316 Stainless Steel, 310 Stainless Steel, Super OMEGACLAD™ XL, 321 Stainless Steel |
| Junction Type | Exposed, Grounded, Ungrounded |
| Probe Diameter | 0.062 in, 0.250 in, 0.125 in, 0.187 in, 1.50 mm, 3.00 mm, 4.50 mm, 6.00 mm, 1/4 in |
| Probe Length | 12 in, 18 in, 24 in, 6 in, 36 in, 4 in, 3 in, 300 mm, 8 in, 72 in, 600 mm, 96 in, 450 mm, 30 in, 900 mm, 2.5 in |
| Connector Color Code Standard | ANSI (Standard), IEC |
| Additional Feature | None, Immersion Probe |
| Sensor Type | Thermocouple |
| Connector Style | High Temp Standard Connector |
Control & Monitoring
Control & Monitoring
Control & Monitoring
Air, Soil, Liquid, and Gas
Control & Monitoring
Accelerometers
Control & Monitoring
Programmable Step Motor Indexer/Drive, Microstepping ,12/42 Vdc
Control & Monitoring
Reviews
There are no reviews yet.