| Alloy/ANSI Color Code | Standard Sheath Dia. | Standard Dimension Model No. |
| J Iron-Constantan 304 SS Sheath | 0.010″ 0.020″ 0.032″ 0.040″ 0.062″ | TJC36-ICSS-010(*)-(†) TJC36-ICSS-020(*)-(†) TJC36-ICSS-032(*)-(†) TJC36-ICSS-040(*)-(†) TJC36-ICSS-062(*)-(†) |
| K CHROMEGAâ„¢-ALOMEGAâ„¢ 304 SS Sheath | 0.010″ 0.020″ 0.032″ 0.040″ 0.062″ | TJC36-CASS-010(*)-(†) TJC36-CASS-020(*)-(†) TJC36-CASS-032(*)-(†) TJC36-CASS-040(*)-(†) TJC36-CASS-062(*)-(†) |
| E CHROMEGAâ„¢-Constantan 304 SS Sheath | 0.010″ 0.020″ 0.032″ 0.040″ 0.062″ | TJC36-CXSS-010(*)-(†) TJC36-CXSS-020(*)-(†) TJC36-CXSS-032(*)-(†) TJC36-CXSS-040(*)-(†) TJC36-CXSS-062(*)-(†) |
| T Copper-Constantan 304 SS Sheath | 0.020″ 0.032″ 0.040″ 0.062″ | TJC36-CPSS-020(*)-(†) TJC36-CPSS-032(*)-(†) TJC36-CPSS-040(*)-(†) TJC36-CPSS-062(*)-(†) |
| N** OMEGALLOYâ„¢ Inconel 600 Sheath | 0.010″ 0.020″ 0.032″ 0.040″ 0.062″ | TJC36-NNIN-010(*)-(†) TJC36-NNIN-020(*)-(†) TJC36-NNIN-032(*)-(†) TJC36-NNIN-040(*)-(†) TJC36-NNIN-062(*)-(†) |
* Specify junction type: E (Exposed), G (Grounded) or U (Ungrounded).
(†) Specify Length in inches, 6″ price shown; for 12″ use 6″ price plus additional price for length.
Note: For Super OMEGACLADâ„¢ XL sheaths, replace “SS” or “IN” in part number with “XL”. Super OMEGACLADâ„¢ XL probes are available in Type K and N calibrations only; contact Sales for more information.
Read this article if you need help in selecting the thermocouple junction
View the Thermocouple Accuracy and Color Code charts





Reviews
There are no reviews yet.