For long life, drift-free operation, choose Super OMEGACLADâ„¢ XL mineral insulated thermocouple cable and our rugged transition joint probes, which are available in Type K and N calibrations.
| Calibration ANSI Code | Sheath Materials | Sheath Dia. mm (in.) | T/C Junction Upper Temp. °C (°F) | Model Number (See notes, below) |
| K Cromega®- ALOMEGA™ | 304SS | 1.59 (1/16) 3.18 (1/8) 4.78 (3/16) 6.35 (1/4) | 899 (1650) 899 (1650) 899 (1650) 899 (1650) | KTSS-116(*)-(**) KTSS-18(*)-(**) KTSS-316(*)-(**) KTSS-14(*)-(**) |
| Inconel® 600 | 1.59 (1/16) 3.18 (1/8) 4.78 (3/16) 6.35 (1/4) | 921 (1690) 1071 (1960) 1149 (2100) 1149 (2100) | KTIN-116(*)-(**) KTIN-18(*)-(**) KTIN-316(*)-(**) KTIN-14(*)-(**) | |
| Super OMEGACLADâ„¢ XL | 1.59 (1/16) 3.18 (1/8) 4.78 (3/16) 6.35 (1/4) | 1038 (1900) 1149 (2100) 1204 (2200) 1204 (2200) | KTXL-116(*)-(**) KTXL-18(*)-(**) KTXL-316(*)-(**) KTXL-14(*)-(**) | |
| J Iron- Constantan | 304SS | 1.59 (1/16) 3.18 (1/8) 4.78 (3/16) 6.35 (1/4) | 441 (825) 521 (970) 621 (1150) 721 (1330) | JTSS-116(*)-(**) JTSS-18(*)-(**) JTSS-316(*)-(**) JTSS-14(*)-(**) |
| T Copper- Constantan | 304SS | 1.59 (1/16) 3.18 (1/8) 4.78 (3/16) 6.35 (1/4) | 260 (500) 316 (600) 371 (700) 371 (700) | TTSS-116(*)-(**) TTSS-18(*)-(**) TTSS-316(*)-(**) TTSS-14(*)-(**) |
Notes: *Specify Junction: (G)rounded, (E)xposed or or (U)ngrounded.
**Specify length in inches: 6 for 150 mm (6 in.), 12 for 300 mm (12 in.), or 18 for 450 mm (18 in.).
Super OMEGACLADâ„¢ XL probes (highlighted in yellow) are also available in N calibration; substitute NT for KT in Model Number. Some Type E devices are also available. See ordering examples below and contact Sales for moe info.





Reviews
There are no reviews yet.